This page temporarily redirects to gemini://jsreed5.org/live/cgi-bin/twisty/rubiks.cgi?ABCDEFGHIJKL0123456700000000UF.
Here you can play with a textual representation of Rubik's Cube.
This puzzle consists of a cube with each axis cut into three layers. In the solved state, the cube shows nine stickers of a matching color on each face. Twisting a layer moves the stickers around, mixing them up.
Use the links below to alter the puzzle state.
____________ B U /_W_/_W_/_W_/| +---+---+---+ /_W_/_W_/_W_/G| | R | R | R |\ / W / W / W /G/| +---+---+---+B\ +---+---+---+G/G| R | R | R | R |\B\ | O | O | O |/G/| +---+---+---+B\B| +---+---+---+G/G| | R | R | R |\B\| | O | O | O |/G/ +---+---+---+B\B| L +---+---+---+G/ \_Y_\_Y_\_Y_\B\| | O | O | O |/ \_Y_\_Y_\_Y_\B| +---+---+---+ D \_Y_\_Y_\_Y_\| F +---+---+---+ U | W | W | W | LFRB +---+---+---+ D | W | W | W | +---+---+---+ | W | W | W | +---+---+---+---+---+---+---+---+---+---+---+---+ | B | B | B | O | O | O | G | G | G | R | R | R | +---+---+---+---+---+---+---+---+---+---+---+---+ | B | B | B | O | O | O | G | G | G | R | R | R | +---+---+---+---+---+---+---+---+---+---+---+---+ | B | B | B | O | O | O | G | G | G | R | R | R | +---+---+---+---+---+---+---+---+---+---+---+---+ | Y | Y | Y | +---+---+---+ | Y | Y | Y | +---+---+---+ | Y | Y | Y | +---+---+---+
=> Reset puzzle | Scramble puzzle
=> U (twist the up face 90 degrees clockwise) | U' (twist the up face 90 degrees counterclockwise) | U2 (twist the up face 180 degrees)
=> D (twist the down face 90 degrees clockwise) | D' (twist the down face 90 degrees counterclockwise) | D2 (twist the down face 180 degrees)
=> R (twist the right face 90 degrees clockwise) | R' (twist the right face 90 degrees counterclockwise) | R2 (twist the right face 180 degrees)
=> L (twist the left face 90 degrees clockwise) | L' (twist the left face 90 degrees counterclockwise) | L2 (twist the left face 180 degrees)
=> F (twist the front face 90 degrees clockwise) | F' (twist the front face 90 degrees counterclockwise) | F2 (twist the front face 180 degrees)
=> B (twist the back face 90 degrees clockwise) | B' (twist the back face 90 degrees counterclockwise) | B2 (twist the back face 180 degrees)
=> x (rotate the front face to the up side) | x' (rotate the front face to the down side) | x2 (rotate the front face to the back side)
=> y (rotate the right face to the front side) | y' (rotate the right face to the back side) | y2 (rotate the right face to the left side)
=> z (rotate the up face to the right side) | z' (rotate the up face to the left side) | z2 (rotate the up face to the down side)
=> Up One Level | Home
[CGI Last updated: 2024-10-06]
text/gemini
This content has been proxied by September (3851b).