2022-05-04T10:07:52Z 1 104 104.00
2022-05-04T18:08:46Z 1 95 95.00
2022-05-04T18:09:38Z 1 103 103.00
2022-05-04T23:23:40Z 1 103 103.00
2022-05-05T04:19:28Z 1 103 103.00
2022-05-05T04:19:37Z 1 103 103.00
2022-05-05T14:28:28Z 2 94 47.00
2022-05-06T02:37:19Z 2 92 46.00
2022-05-06T02:38:17Z 2 92 46.00
2022-05-06T02:38:38Z 3 94 31.33
2022-05-08T02:51:44Z 3 66 22.00
2022-05-08T09:57:42Z 4 64 16.00
2022-05-08T17:29:30Z 5 57 11.40
2022-05-08T17:31:19Z 6 58 9.67
2022-05-08T17:58:22Z 6 58 9.67
2022-05-08T18:14:36Z 7 60 8.57
2022-05-08T19:35:30Z 8 61 7.62
2022-05-10T13:30:53Z 8 28 3.50
2022-05-10T16:09:34Z 8 28 3.50
2022-05-11T17:08:36Z 6 11 1.83
2022-05-17T19:33:35Z 2 2 1.00
2022-05-20T07:58:12Z 3 12 4.00
2022-05-20T09:14:01Z 4 13 3.25
2022-05-20T11:56:04Z 5 119 23.80
2022-06-06T11:32:59Z 6 115 19.17
2022-06-09T10:31:58Z 7 208 29.71
2022-07-10T10:05:27Z 1 14 14.00
2022-07-12T06:21:07Z 1 16 16.00
2022-07-30T14:13:33Z 37 111 3.00
2024-03-05T13:47:00Z 1 2 2.00
2024-07-15T09:20:55Z 1 2 2.00
2024-07-15T09:22:07Z 1 2 2.00
2024-07-15T09:26:06Z 1 2 2.00
2024-07-15T09:27:22Z 1 2 2.00
2024-07-15T10:00:09Z 2 22 11.00
2024-07-15T10:00:20Z 2 22 11.00
2024-07-15T17:46:54Z 3 21 7.00
2024-09-05T12:59:07Z 1 2 2.00
text/tab-separated-values; charset=utf-8
This content has been proxied by September (ba2dc).