<pattern width="6.666666666666667%" height="6.666666666666667%" viewBox="0,0,20,20" id="dot">

  <circle cx="10" cy="10" r="1" fill="#fbf9feb0"></circle>

</pattern>

<path d="M170,130 a40,40 0 0,0 -40,40"></path>

<path d="M170,130 a40,40 0 0,1 -40,40"></path>

<path d="M170,110 a40,40 0 0,1 -40,-40"></path>

<path d="M170,110 a40,40 0 0,0 -40,-40"></path>

<path d="M130,190 a40,40 0 0,1 40,40"></path>

<path d="M130,190 a40,40 0 0,0 40,40"></path>

<path d="M190,230 a40,40 0 0,1 40,-40"></path>

<path d="M190,230 a40,40 0 0,0 40,-40"></path>

<path d="M110,190 a40,40 0 0,1 -40,40"></path>

<path d="M70,230 a40,40 0 0,1 40,-40"></path>

<path d="M190,130 a40,40 0 0,0 40,40"></path>

<path d="M230,170 a40,40 0 0,0 -40,-40"></path>

<path d="M190,110 a40,40 0 0,1 40,-40"></path>

<path d="M230,70 a40,40 0 0,1 -40,40"></path>

<path d="M70,110 a40,40 0 0,0 40,-40"></path>

<path d="M110,70 a40,40 0 0,0 -40,40"></path>

<path d="M70,130 a40,40 0 0,1 40,40"></path>

<path d="M110,170 a40,40 0 0,1 -40,-40"></path>

<line x1="150" x2="150" y1="130" y2="110"></line>

<line x1="130" x2="110" y1="90" y2="90"></line>

<line x1="170" x2="190" y1="90" y2="90"></line>

<line x1="150" x2="150" y1="170" y2="190"></line>

<line x1="170" x2="190" y1="210" y2="210"></line>

<line x1="130" x2="110" y1="210" y2="210"></line>

<line x1="170" x2="190" y1="150" y2="150"></line>

<line x1="130" x2="110" y1="150" y2="150"></line>

<line x1="90" x2="90" y1="130" y2="110"></line>

<line x1="90" x2="90" y1="190" y2="170"></line>

<line x1="210" x2="210" y1="190" y2="170"></line>

<line x1="210" x2="210" y1="130" y2="110"></line>

Proxy Information
Original URL
gemini://vladomiro.archipielago.uno/assets/lichen.svg
Status Code
Success (20)
Meta
image/svg+xml
Capsule Response Time
150.226063 milliseconds
Gemini-to-HTML Time
1.364788 milliseconds

This content has been proxied by September (3851b).