All data here was calculated using my program Syzygy, which uses formulas found in "Astronomical Algorithms, 2nd Edition" by Jean Meeus.
=> Seasons (Equinoxes and Solstices) 1901-2000 | Seasons (Equinoxes and Solstices) 2001-2100 | Seasons (Equinoxes and Solstices) 2101-2200
=> Solar Eclipses 1901-2000 | Solar Eclipses 2001-2100 | Solar Eclipses 2101-2200
=> Sun Signs (Tropical) 1901-2000 | Sun Signs (Tropical) 2001-2100 | Sun Signs (Tropical) 2101-2200
=> Moon Phases 1901-2000 | Moon Phases 2001-2100 | Moon Phases 2101-2200
=> Lunar Eclipses 1901-2000 | Lunar Eclipses 2001-2100 | Lunar Eclipses 2101-2200
=> Blue Moons 1901-2000 | Blue Moons 2001-2100 | Blue Moons 2101-2200
=> Black Moons 1901-2000 | Black Moons 2001-2100 | Black Moons 2101-2200 This content has been proxied by September (3851b).Proxy Information
text/gemini; charset=UTF-8