Goldberg Variations

Release by Bach; Michel Kiener

Track list

Digital Media 1

=> 1 Goldberg Variations: Aria (4:29)
=> 2 Goldberg Variations: Variatio 1 (2:35)
=> 3 Goldberg Variations: Variatio 2 (1:43)
=> 4 Goldberg Variations: Variatio 3 (2:45)
=> 5 Goldberg Variations: Variatio 4 (1:15)
=> 6 Goldberg Variations: Variatio 5 (2:11)
=> 7 Goldberg Variations: Variatio 6 (1:17)
=> 8 Goldberg Variations: Variatio 7 (1:56)
=> 9 Goldberg Variations: Variatio 8 (2:21)
=> 10 Goldberg Variations: Variatio 9 (2:00)
=> 11 Goldberg Variations: Variatio 10 (1:41)
=> 12 Goldberg Variations: Variatio 11 (2:41)
=> 13 Goldberg Variations: Variatio 12 (3:45)
=> 14 Goldberg Variations: Variatio 13 (5:17)
=> 15 Goldberg Variations: Variatio 14 (2:33)
=> 16 Goldberg Variations: Variatio 15 (3:57)
=> 17 Goldberg Variations: Variatio 16 (3:12)
=> 18 Goldberg Variations: Variatio 17 (2:31)
=> 19 Goldberg Variations: Variatio 18 (1:32)
=> 20 Goldberg Variations: Variatio 19 (1:09)
=> 21 Goldberg Variations: Variatio 20 (2:35)
=> 22 Goldberg Variations: Variatio 21 (2:28)
=> 23 Goldberg Variations: Variatio 22 (1:32)
=> 24 Goldberg Variations: Variatio 23 (2:51)
=> 25 Goldberg Variations: Variatio 24 (3:59)
=> 26 Goldberg Variations: Variatio 25 (6:51)
=> 27 Goldberg Variations: Variatio 26 (3:01)
=> 28 Goldberg Variations: Variatio 27 (2:02)
=> 29 Goldberg Variations: Variatio 28 (3:05)
=> 30 Goldberg Variations: Variatio 29 (2:25)
=> 31 Goldberg Variations: Variatio 30 (1:50)
=> 32 Goldberg Variations: Aria da capo (4:33)

Labels

=> Passacaille (Belgian classical music label)

PAS 1108

Release events

2021-06-25 [Worldwide]

Relations

free streaming

=> https://open.spotify.com/album/6NNPaBeMNhNFoVn7Ww0tEC

purchase for download

=> https://itunes.apple.com/us/album/id1569095318

=> Show all releases in this release group

=> Return to start page

Proxy Information
Original URL
gemini://musicbrainz.uploadedlobster.com/release/ca5bec5f-56b9-46c9-949c-df6ca484f140
Status Code
Success (20)
Meta
text/gemini
Capsule Response Time
283.285719 milliseconds
Gemini-to-HTML Time
1.088356 milliseconds

This content has been proxied by September (3851b).