Heat Wave: Hitzewelle

Release by Richard Castle gelesen von David Nathan

Track list

Digital Media 1

=> 1 Ansage (0:16)
=> 2 Teil 01 (8:00)
=> 3 Teil 02 (7:54)
=> 4 Teil 03 (8:19)
=> 5 Teil 04 (9:00)
=> 6 Teil 05 (4:51)
=> 7 Teil 06 (5:01)
=> 8 Teil 07 (7:31)
=> 9 Teil 08 (8:00)
=> 10 Teil 09 (5:45)
=> 11 Teil 10 (7:53)
=> 12 Teil 11 (5:03)
=> 13 Teil 12 (6:51)
=> 14 Teil 13 (8:50)
=> 15 Teil 14 (9:17)
=> 16 Teil 15 (6:47)
=> 17 Teil 16 (7:49)
=> 18 Teil 17 (8:13)
=> 19 Teil 18 (8:52)
=> 20 Teil 19 (8:42)
=> 21 Teil 20 (7:19)
=> 22 Teil 21 (8:57)
=> 23 Teil 22 (6:58)
=> 24 Teil 23 (6:28)
=> 25 Teil 24 (8:44)
=> 26 Teil 25 (9:04)
=> 27 Teil 26 (8:56)
=> 28 Teil 27 (8:33)
=> 29 Teil 28 (5:51)
=> 30 Teil 29 (4:25)
=> 31 Teil 30 (9:48)
=> 32 Teil 31 (8:25)
=> 33 Teil 32 (7:51)
=> 34 Teil 33 (6:13)
=> 35 Teil 34 (5:08)
=> 36 Teil 35 (6:57)
=> 37 Teil 36 (5:06)
=> 38 Teil 37 (6:52)
=> 39 Teil 38 (5:32)
=> 40 Teil 39 (7:18)
=> 41 Teil 40 (9:58)
=> 42 Teil 41 (7:22)
=> 43 Teil 42 (8:29)
=> 44 Teil 43 (5:38)
=> 45 Teil 44 (6:53)
=> 46 Teil 45 (6:18)
=> 47 Teil 46 (7:42)
=> 48 Teil 47 (5:13)
=> 49 Teil 48 (7:15)
=> 50 Teil 49 (7:42)
=> 51 Teil 50 (8:50)
=> 52 Teil 51 (5:52)
=> 53 Teil 52 (5:03)
=> 54 Teil 53 (7:57)
=> 55 Teil 54 (5:58)
=> 56 Teil 55 (6:39)
=> 57 Teil 56 (7:46)
=> 58 Teil 57 (6:15)
=> 59 Teil 58 (5:18)
=> 60 Teil 59 (6:39)
=> 61 Teil 60 (6:54)
=> 62 Teil 61 (6:30)
=> 63 Teil 62 (5:20)
=> 64 Teil 63 (4:52)
=> 65 Teil 64 (4:04)
=> 66 Teil 65 (9:20)
=> 67 Teil 66 (8:30)
=> 68 Teil 67 (6:04)
=> 69 Teil 68 (5:23)
=> 70 Teil 69 (8:10)
=> 71 Teil 70 (8:40)
=> 72 Teil 71 (7:40)
=> 73 Teil 72 (6:34)
=> 74 Teil 73 (9:28)
=> 75 Teil 74 (4:22)

Labels

=> Rohde

Release events

2013-12-03 Germany

Relations

amazon asin

=> https://www.amazon.de/gp/product/B00H2S9C3O

=> Show all releases in this release group

=> Return to start page

Proxy Information
Original URL
gemini://musicbrainz.uploadedlobster.com/release/80d19cdb-e766-4d5d-9d25-8121ba1443d2
Status Code
Success (20)
Meta
text/gemini
Capsule Response Time
243.769858 milliseconds
Gemini-to-HTML Time
3.699301 milliseconds

This content has been proxied by September (3851b).