Preludes Intégrale

Release by Rachmaninov; Dame Moura Lympany

Track list

CD 1

=> 1 24 Préludes: op. 3 no. 2 (4:27)
=> 2 24 Préludes: op. 23 no. 1 (3:31)
=> 3 24 Préludes: op. 23 no. 2 (3:53)
=> 4 24 Préludes: op. 23 no. 3 (3:36)
=> 5 24 Préludes: op. 23 no. 4 (4:53)
=> 6 24 Préludes: op. 23 no. 5 (4:08)
=> 7 24 Préludes: op. 23 no. 6 (3:02)
=> 8 24 Préludes: op. 23 no. 7 (2:37)
=> 9 24 Préludes: op. 23 no. 8 (3:36)
=> 10 24 Préludes: op. 23 no. 9 (2:02)
=> 11 24 Préludes: op. 23 no. 10 (3:43)

CD 2

=> 1 24 Préludes: op. 32 no. 1 (1:21)
=> 2 24 Préludes: op. 32 no. 2 (3:56)
=> 3 24 Préludes: op. 32 no. 3 (2:43)
=> 4 24 Préludes: op. 32 no. 4 (5:34)
=> 5 24 Préludes: op. 32 no. 5 (3:09)
=> 6 24 Préludes: op. 32 no. 6 (1:34)
=> 7 24 Préludes: op. 32 no. 7 (2:26)
=> 8 24 Préludes: op. 32 no. 8 (1:53)
=> 9 24 Préludes: op. 32 no. 9 (3:28)
=> 10 24 Préludes: op. 32 no. 10 (5:27)
=> 11 24 Préludes: op. 32 no. 11 (2:34)
=> 12 24 Préludes: op. 32 no. 12 (2:41)
=> 13 24 Préludes: op. 32 no. 13 (4:58)

Labels

=> Erato

4509-91714-2

Release events

1993 Europe

Relations

discogs

=> https://www.discogs.com/release/14347607

=> Show all releases in this release group

=> Return to start page

Proxy Information
Original URL
gemini://musicbrainz.uploadedlobster.com/release/6954b41c-4549-4f6b-8102-423d6d9aff26
Status Code
Success (20)
Meta
text/gemini
Capsule Response Time
249.968259 milliseconds
Gemini-to-HTML Time
1.268537 milliseconds

This content has been proxied by September (3851b).