Bach's Goldberg Variations

Release by Jacques Loussier Trio

Track list

CD 1

=> 1 Goldberg Variations, BWV 988: Aria (2:28)
=> 2 Goldberg Variations, BWV 988: Variation 1 (1:22)
=> 3 Goldberg Variations, BWV 988: Variation 2 (2:09)
=> 4 Goldberg Variations, BWV 988: Variation 3 (1:24)
=> 5 Goldberg Variations, BWV 988: Variation 4 (1:30)
=> 6 Goldberg Variations, BWV 988: Variation 5 (1:04)
=> 7 Goldberg Variations, BWV 988: Variation 6 (0:59)
=> 8 Goldberg Variations, BWV 988: Variation 7 (1:18)
=> 9 Goldberg Variations, BWV 988: Variation 8 (1:13)
=> 10 Goldberg Variations, BWV 988: Variation 9 (1:21)
=> 11 Goldberg Variations, BWV 988: Variation 10 (1:12)
=> 12 Goldberg Variations, BWV 988: Variation 11 (1:22)
=> 13 Goldberg Variations, BWV 988: Variation 12 (1:31)
=> 14 Goldberg Variations, BWV 988: Variation 13 (2:27)
=> 15 Goldberg Variations, BWV 988: Variation 14 (1:00)
=> 16 Goldberg Variations, BWV 988: Variation 15 (1:54)
=> 17 Goldberg Variations, BWV 988: Variation 16 (1:31)
=> 18 Goldberg Variations, BWV 988: Variation 17 (1:09)
=> 19 Goldberg Variations, BWV 988: Variation 18 (0:50)
=> 20 Goldberg Variations, BWV 988: Variation 19 (1:02)
=> 21 Goldberg Variations, BWV 988: Variation 20 (1:05)
=> 22 Goldberg Variations, BWV 988: Variation 21 (1:14)
=> 23 Goldberg Variations, BWV 988: Variation 22 (0:49)
=> 24 Goldberg Variations, BWV 988: Variation 23 (1:11)
=> 25 Goldberg Variations, BWV 988: Variation 24 (2:12)
=> 26 Goldberg Variations, BWV 988: Variation 25 (3:48)
=> 27 Goldberg Variations, BWV 988: Variation 26 (1:03)
=> 28 Goldberg Variations, BWV 988: Variation 27 (1:12)
=> 29 Goldberg Variations, BWV 988: Variation 28 (1:47)
=> 30 Goldberg Variations, BWV 988: Variation 29 (2:33)
=> 31 Goldberg Variations, BWV 988: Variation 30 (3:59)
=> 32 Goldberg Variations, BWV 988: Aria (1:52)

Labels

=> Telarc Jazz

CD-83479

Release events

2000 France

=> Show all releases in this release group

=> Return to start page

Proxy Information
Original URL
gemini://musicbrainz.uploadedlobster.com/release/1aee30a6-dabb-4576-b1db-e98c7da2754a
Status Code
Success (20)
Meta
text/gemini
Capsule Response Time
223.002534 milliseconds
Gemini-to-HTML Time
1.073593 milliseconds

This content has been proxied by September (3851b).