id,authorised,not_valid_before_utc,not_valid_after_utc

1,1,,

2,1,,

3,1,,

4,1,,

5,1,,

6,1,,

7,1,,

8,1,,

9,1,,

10,1,,

11,1,,

12,1,,

13,1,,

14,1,,

15,1,,

16,1,,

17,1,,

18,0,,

19,0,,

20,0,,

21,0,,

22,0,,

23,0,,

24,0,,

25,0,,

26,0,,

27,0,,

28,0,,

29,0,,

30,0,,

31,0,,

32,0,,

33,0,,

34,0,,

35,0,,

36,0,,

37,0,,

38,0,,

39,0,,

40,0,,

41,0,,

42,0,,

43,0,,

44,0,,

45,0,,

46,0,,

47,1,,

48,0,,

49,0,,

50,0,,

51,0,,

52,0,,

53,0,,

54,0,,

55,0,,

56,0,,

57,0,,

58,0,,

59,0,,

60,0,,

61,0,,

62,0,,

63,0,,

64,0,,

65,0,,

66,1,,

67,0,,

68,0,,

69,0,,

70,0,,

71,0,,

72,0,,

73,0,,

74,0,,

75,0,,

76,0,,

77,0,,

78,0,,

79,0,,

80,0,,

81,0,,

82,0,,

83,0,,

84,0,,

85,0,,

86,0,,

87,0,,

88,0,,

89,0,,

90,0,,

91,0,,

92,0,,

93,0,,

94,0,,

95,0,,

96,0,,

97,0,,

98,0,,

99,0,,

100,0,,

101,0,,

102,0,,

103,0,,

104,0,,

105,0,,

107,0,,

108,0,,

109,0,,

110,0,,

111,0,,

112,0,,

113,0,,

114,0,,

115,0,2020-08-09 06:14:56,2021-08-09 06:14:56

116,0,2020-08-10 10:25:51,2021-08-10 10:25:51

117,0,2020-08-12 18:40:22,2026-01-01 06:58:59

118,0,2020-08-13 03:25:36,2120-07-20 03:25:36

119,0,2020-08-14 19:29:34,2021-08-14 19:29:34

120,0,2020-08-18 02:09:13,2021-08-18 02:09:13

121,0,2020-08-19 21:22:23,2020-08-19 22:22:22

122,0,2020-08-20 12:48:00,2030-08-21 01:59:59

123,0,2020-08-21 17:01:28,2025-08-25 10:59:59

124,0,2020-08-22 20:44:54,2021-08-22 20:44:54

125,0,2020-08-23 05:41:40,2021-08-23 05:41:40

126,0,2020-09-04 07:39:18,2021-09-04 07:39:18

127,0,2020-09-04 07:57:57,2021-09-04 16:59:59

128,0,2020-09-05 01:48:07,2021-09-04 15:59:59

129,0,2020-09-05 12:41:30,2030-09-03 12:41:30

130,0,2019-09-05 00:00:00,2022-09-05 00:00:00

131,0,2019-09-05 00:00:00,2022-09-05 00:00:00

132,0,2019-09-05 00:00:00,2022-09-05 00:00:00

133,0,2020-09-07 17:16:30,2021-09-07 16:59:59

134,0,2020-09-09 02:17:40,2021-09-09 02:17:40

135,0,2020-09-09 16:01:04,2099-01-01 05:59:59

136,0,2020-09-09 02:24:55,2021-09-09 02:24:55

137,0,2020-09-12 21:32:37,2020-09-14 21:32:37

138,0,2020-09-12 21:49:45,2020-09-14 21:49:45

139,0,2020-09-12 21:13:20,2021-09-12 09:59:59

140,0,2020-09-14 04:46:13,2030-01-01 05:00:00

141,0,2020-09-14 14:48:21,2030-01-01 06:00:00

142,0,2020-09-16 15:46:15,2021-09-16 05:00:00

143,0,2020-09-17 04:42:58,2120-08-24 04:42:58

144,0,2020-09-17 10:27:15,2021-09-17 10:27:15

145,0,2020-09-17 16:07:47,2021-09-17 15:59:59

146,0,2020-09-23 20:56:40,2021-09-23 15:00:00

147,0,2020-09-24 14:39:56,2021-09-24 15:59:59

148,0,2020-09-28 06:53:31,2021-09-28 16:00:00

149,0,2020-09-29 03:55:28,2021-09-29 03:55:28

150,0,2020-09-29 13:04:59,2029-12-31 22:00:00

151,0,2020-09-30 23:20:16,2021-09-30 22:59:59

152,0,2020-10-01 12:45:54,2021-10-01 15:59:59

153,0,2020-10-01 20:25:46,2120-09-07 20:25:46

154,0,2020-09-23 23:36:17,2021-09-23 23:36:17

155,0,2020-10-02 22:28:19,2120-09-08 22:28:19

156,0,2020-10-03 16:29:35,2030-12-03 10:59:59

157,0,2020-10-04 07:10:07,2021-10-04 07:10:07

158,0,2020-10-04 10:12:20,2021-10-04 10:12:20

159,0,2020-10-05 09:06:52,2120-09-11 09:06:52

160,0,2020-10-06 11:29:16,2021-10-06 11:29:16

161,0,2020-10-06 14:44:35,2021-12-12 17:12:12

162,0,2020-10-07 11:15:47,2021-10-07 16:59:59

163,0,2020-10-11 12:21:37,2021-01-01 00:00:00

164,0,2020-10-20 11:59:32,2021-10-20 09:59:59

165,0,2020-10-21 23:24:32,2021-10-21 23:24:32

166,0,2020-10-22 04:31:40,2021-10-22 15:59:59

167,0,2020-10-22 04:38:59,2022-01-01 04:00:00

168,0,2020-10-22 11:07:54,2021-10-22 11:07:54

169,0,2020-10-27 18:15:47,2099-12-30 22:58:59

170,0,2020-10-27 20:01:58,2120-10-03 20:01:58

171,0,2020-11-01 03:41:00,2021-11-01 03:41:00

172,0,2020-11-01 17:32:05,2021-11-01 10:59:59

173,0,2020-11-01 20:03:15,2030-01-01 00:00:00

174,0,2020-11-02 10:17:03,2120-10-09 10:17:03

175,0,2020-11-04 04:42:59,2021-11-04 04:42:59

176,0,2020-11-04 15:47:17,2030-01-01 05:00:00

177,0,2020-11-05 00:18:29,2120-10-12 00:18:29

178,0,2020-11-05 06:21:09,2029-12-31 22:00:00

179,0,2020-11-03 08:34:00,3000-01-01 00:00:00

180,0,2020-11-05 14:20:52,2021-11-05 11:00:00

181,0,2020-11-05 17:38:14,2021-11-05 12:00:00

182,0,2020-11-06 21:48:25,2025-11-05 21:48:25

183,0,2020-11-07 01:34:53,3000-01-01 05:00:00

184,0,2020-11-07 16:05:13,2021-11-07 16:59:59

185,0,2020-11-07 16:21:11,2025-11-06 16:21:11

186,0,2020-11-07 16:38:46,2999-12-30 23:00:00

187,0,2020-11-09 07:47:00,2048-03-27 07:47:00

188,0,2020-11-09 17:23:12,2020-11-09 22:59:59

189,0,2020-10-31 21:30:03,2021-12-31 23:00:00

190,0,2020-11-10 12:22:15,2024-06-14 12:22:15

191,0,2020-11-10 15:29:41,2021-11-10 15:29:41

192,0,2020-11-11 00:56:10,2021-11-11 00:56:10

193,0,2020-11-11 01:04:49,2021-11-11 01:04:49

194,0,2020-11-11 19:08:32,2120-10-18 19:08:32

195,0,2020-11-11 20:00:58,2069-02-22 14:42:08

196,0,2020-11-11 23:00:29,2021-11-11 10:59:59

197,0,2020-11-12 09:47:55,2021-11-12 09:47:55

198,0,2020-11-14 23:49:55,2020-12-01 06:00:00

199,0,2020-11-15 23:26:08,2021-11-15 23:26:08

200,0,2020-11-16 02:58:16,2020-11-16 03:58:15

201,0,2020-11-16 18:56:20,2021-11-16 10:00:00

202,0,2020-11-17 16:14:28,2025-11-16 16:14:28

203,0,2020-11-17 21:21:03,2025-11-16 21:21:03

204,0,2020-11-18 16:24:02,2022-01-01 04:01:01

205,0,2020-11-18 19:19:06,2023-12-31 22:00:00

206,0,2020-11-19 02:10:40,2030-11-17 02:10:40

207,0,2020-11-19 02:13:17,2020-11-20 02:13:17

208,0,2020-11-19 02:35:07,2021-11-19 02:35:07

209,0,2020-11-19 16:48:47,2021-11-19 16:48:47

210,0,2020-11-19 21:17:26,2021-11-19 11:59:59

211,0,2020-11-20 05:27:28,2025-11-19 05:27:28

212,0,2020-11-20 07:19:29,2021-11-20 07:19:29

213,0,2020-11-20 11:22:35,2021-11-20 11:22:35

214,0,2020-11-22 20:19:05,2021-11-22 20:19:05

215,0,2020-11-21 00:10:05,2120-10-28 00:10:05

216,0,2020-11-22 23:03:38,2021-11-22 23:03:38

217,0,2020-11-20 00:21:37,2021-11-19 17:59:59

218,0,2020-11-23 04:42:37,2030-01-01 05:00:00

219,0,2020-11-23 05:15:21,2022-10-23 04:00:00

220,0,2020-11-23 12:22:49,2120-10-30 12:22:49

221,0,2020-11-25 03:50:18,2120-11-01 03:50:18

222,0,2020-11-25 04:58:07,2020-11-26 04:58:07

223,0,2020-11-25 14:41:32,2021-12-25 17:59:59

224,0,2020-11-25 17:25:20,2021-11-25 17:25:20

225,0,2020-11-25 17:37:58,2050-01-01 00:00:00

226,0,2020-11-27 00:55:55,2099-11-26 18:59:59

227,0,2020-11-27 04:49:35,2021-11-27 04:49:35

228,0,2020-11-27 05:02:14,2021-10-27 15:59:59

229,0,2020-11-28 07:45:41,2021-11-28 07:45:41

230,0,2020-11-28 20:12:37,2021-11-28 20:12:37

231,0,2020-11-28 06:55:34,2029-11-28 16:59:59

232,0,2020-11-28 23:10:56,2025-11-27 23:10:56

233,0,2020-11-28 23:20:29,2030-01-01 05:00:00

234,0,2020-11-28 23:51:33,2021-11-28 05:00:00

235,0,2020-11-30 20:47:26,2099-11-30 10:59:59

236,0,2020-12-01 03:59:26,2120-11-07 03:59:26

237,0,2020-12-01 06:41:08,2021-12-01 06:41:08

238,0,2020-12-01 10:12:35,2060-12-02 10:59:59

239,0,2020-12-01 10:38:26,2025-11-30 10:38:26

240,0,2020-12-01 07:50:44,2021-12-01 07:50:44

241,0,2020-12-01 17:17:29,2120-11-07 17:17:29

242,0,2020-12-01 20:17:21,2100-01-01 08:00:00

243,0,2020-12-01 20:30:42,2025-12-01 23:00:00

244,0,2020-11-23 23:49:25,2021-11-30 04:00:00

245,0,2020-12-02 17:18:27,2020-12-30 23:00:00

246,0,2020-12-03 02:35:35,2021-12-02 16:59:59

247,0,2020-09-18 11:37:04,2021-09-18 11:37:04

248,0,2020-12-03 14:05:51,2120-11-09 14:05:51

249,0,2020-12-03 14:26:43,2021-12-04 11:59:59

250,0,2020-12-03 14:36:53,9999-12-30 15:00:00

251,0,2020-12-03 16:04:37,2021-12-03 10:59:59

252,0,2020-12-03 16:35:44,2021-12-03 16:35:44

253,0,2020-12-03 21:15:24,2021-12-31 23:00:00

254,0,2020-12-03 21:21:08,2021-12-03 00:00:00

255,0,2020-12-03 21:29:14,2021-12-03 00:00:00

256,0,2020-12-04 03:39:12,2040-12-03 13:00:00

257,0,2020-12-04 14:58:31,2030-01-01 04:00:00

258,0,2020-12-05 16:03:15,2021-12-05 16:03:15

259,0,2020-12-05 17:24:58,2029-12-05 12:00:00

260,0,2020-12-05 19:12:59,2025-12-04 19:12:59

261,0,2020-12-05 19:41:18,2021-12-05 19:41:18

262,0,2020-12-06 01:19:52,2021-12-05 18:00:00

263,0,2020-12-06 04:12:09,2021-12-06 04:12:09

264,0,2020-12-06 05:36:43,2021-12-06 05:36:43

265,0,2020-12-06 14:48:27,2120-11-12 14:48:27

266,0,2020-12-06 19:18:57,2021-12-06 19:18:57

267,0,2020-10-11 13:43:59,2099-01-01 05:00:00

268,0,2020-12-07 22:13:43,2022-11-12 03:00:00

269,0,2020-12-08 17:29:23,2025-01-01 07:00:00

270,0,2020-12-08 18:11:59,2120-11-14 18:11:59

271,0,2020-12-08 21:40:52,2021-12-08 21:40:52

272,0,2020-11-16 23:38:42,2024-11-11 07:00:00

273,0,2020-12-09 04:35:39,2021-12-08 05:00:00

275,0,2020-12-10 06:39:59,2021-12-10 00:59:59

276,0,2020-12-10 07:48:10,2021-12-30 23:00:00

277,0,2020-12-11 22:05:57,2021-12-31 04:00:00

278,0,2020-12-12 05:17:39,2025-01-01 06:00:00

279,0,2020-12-12 13:31:35,2030-01-01 00:00:00

280,0,2020-12-13 13:44:46,2021-12-13 13:44:46

281,0,2020-12-13 21:24:22,2020-12-14 21:24:22

282,0,2020-12-14 22:38:32,2030-12-31 09:11:11

283,0,2020-12-15 03:20:51,2050-01-01 04:00:00

284,0,2020-12-16 08:22:05,2021-12-16 08:22:05

285,0,2020-12-16 08:49:58,2021-12-16 10:59:59

286,0,2020-12-16 10:59:32,2021-12-16 10:59:59

287,0,2020-12-16 11:16:52,2120-11-22 11:16:52

288,0,2020-12-18 16:04:26,2021-12-18 16:04:26

289,0,2020-12-21 02:21:51,2021-12-21 11:59:59

290,0,2020-12-23 19:44:19,2021-12-30 23:00:00

291,0,2020-12-23 23:55:45,2022-01-01 05:00:00

292,0,2020-12-24 01:35:45,2024-01-01 06:00:00

293,0,2020-12-24 02:17:04,2021-12-24 02:17:04

294,0,2020-12-26 06:57:36,2020-12-31 14:00:00

295,0,2020-12-26 11:19:55,2171-12-26 10:59:59

296,0,2020-12-27 01:25:56,2120-12-03 01:25:56

297,0,2020-12-27 19:31:14,2021-12-27 12:00:00

298,0,2020-12-27 20:52:30,2022-01-01 08:00:00

299,0,2020-12-29 19:43:21,2025-12-28 19:43:21

300,0,2020-12-30 07:16:48,2021-12-30 07:16:48

301,0,2020-12-31 18:45:28,2030-12-31 16:59:59

302,0,2020-12-31 19:47:16,2021-01-30 19:47:16

303,0,2021-01-01 09:30:24,2021-12-31 23:00:00

304,0,2020-12-24 00:00:00,2030-12-31 00:00:00

305,0,2020-12-27 06:42:48,2021-12-31 05:00:00

306,0,2021-01-02 21:00:19,2022-01-01 07:00:00

307,0,2021-01-02 18:47:56,2021-12-31 05:00:00

308,0,2021-01-03 01:25:36,2021-01-04 01:25:36

309,0,2021-01-03 01:46:18,2120-12-10 01:46:18

310,0,2021-01-03 07:24:26,2026-01-02 07:24:26

311,0,2021-01-03 18:12:19,2022-01-03 10:59:59

312,0,2021-01-04 19:23:27,2022-01-04 19:23:27

313,0,2021-01-04 19:26:33,2022-01-04 19:26:33

314,0,2021-01-04 19:28:06,2022-01-04 19:28:06

315,0,2021-01-05 01:28:15,2030-01-01 04:00:00

316,0,2021-01-06 15:03:42,2022-01-01 05:00:00

317,0,2021-01-06 15:13:05,2022-01-06 15:13:05

Proxy Information
Original URL
gemini://mozz.us/files/astrobotany_cert_dump_20210106.csv
Status Code
Success (20)
Meta
text/csv
Capsule Response Time
436.596868 milliseconds
Gemini-to-HTML Time
4.200466 milliseconds

This content has been proxied by September (3851b).