Le vote de #droite expliqué par la psychologie sociale ? C'est par là ! 🧵
J'en profite pour remercier Kylian Duchemin pour sa relecture et ses conseils :)
=> More informations about this toot | More toots from RaieFutee@piaille.fr
=> More informations about this toot | More toots from RaieFutee@piaille.fr
=> More informations about this toot | More toots from RaieFutee@piaille.fr
=> More informations about this toot | More toots from RaieFutee@piaille.fr
=> More informations about this toot | More toots from RaieFutee@piaille.fr
=> More informations about this toot | More toots from RaieFutee@piaille.fr
=> More informations about this toot | More toots from RaieFutee@piaille.fr
=> More informations about this toot | More toots from RaieFutee@piaille.fr
=> More informations about this toot | More toots from RaieFutee@piaille.fr
=> More informations about this toot | More toots from RaieFutee@piaille.fr
=> More informations about this toot | More toots from RaieFutee@piaille.fr
@RaieFutee Je me demande si cette grille de lecture peut être utile pour mieux communiquer 🤔.
=> More informations about this toot | More toots from lebout2canap@mastodon.tedomum.net
@lebout2canap Je pense que oui, j'en parle rapidement dans la partie 2 :)
=> More informations about this toot | More toots from RaieFutee@piaille.fr
@RaieFutee Ha ha, voilà qui est intéressant 😀.
=> More informations about this toot | More toots from lebout2canap@mastodon.tedomum.net This content has been proxied by September (3851b).Proxy Information
text/gemini