=> More informations about this toot | View the thread
=> More informations about this toot | View the thread
=> More informations about this toot | View the thread
=> More informations about this toot | View the thread
=> More informations about this toot | View the thread
O Público tem uma história acerca do número de ciclistas mortos em Portugal em 2025, mas não tenho assinatura. Alguém viu a mesma história noutro lugar que posso ler de graça?
=> More informations about this toot | View the thread
=> More informations about this toot | View the thread
=> More informations about this toot | View the thread
=> More informations about this toot | View the thread
=> More informations about this toot | View the thread
=> More informations about this toot | View the thread
=> More informations about this toot | View the thread
=> More informations about this toot | View the thread
Boas noites!
=> More informations about this toot | View the thread
=> More informations about this toot | View the thread
Ha algum servidor #pixelfed especializado em fotografias de Portugal?
=> More informations about this toot | View the thread
=> More informations about this toot | View the thread
On the one hand I agree with this about Labour and Ai:
https://www.computerweekly.com/opinion/Labours-AI-Action-Plan-a-gift-to-the-far-right
On the other hand the politics seems a bit off: Labour having 'long abandoned' socialism (as if Corbynism never happened) the only alternative is to go back to an Illich-style 'convivial' alternative version of technologism.
=> More informations about this toot | View the thread
=> More informations about this toot | View the thread
=> More informations about this toot | View the thread
=> This profile without reblog | Go to marinheiro@ciberlandia.pt account This content has been proxied by September (ba2dc).Proxy Information
text/gemini