My tweets

=> 1: http://twitter.com/kg4vma/status/118025476865392640 | 2: http://t.co/Id4HKwCy

=> 3: http://twitter.com/kg4vma/status/118042097768083456 | 4: http://t.co/VnHozsfO

=> 5: http://twitter.com/kg4vma/status/118078611201855489 | 6: http://t.co/CEiLPVMH

=> 7: http://twitter.com/kg4vma/status/118094449778769920 | 8: http://t.co/yFN5hdI0

=> 9: http://twitter.com/kg4vma/status/118132623578116096 | 10: http://t.co/ExgbZIJY | 11: http://twitter.com/GetGlue | 12: http://twitter.com/search?q=%23Capote

=> 13: http://twitter.com/kg4vma/status/118311735261278208 | 14: http://t.co/mInDtrZI

=> 15: http://twitter.com/kg4vma/status/118313387540230144 | 16: http://t.co/t9vUtkjl

=> 17: http://twitter.com/kg4vma/status/118319057119350785 | 18: http://twitter.com/mhpalmer806 | 19: http://t.co/EsQOYNZn

=> 20: http://twitter.com/kg4vma/status/118354521733857280 | 21: http://t.co/bUYYSai2

=> 22: http://twitter.com/kg4vma/status/118355357427970049 | 23: http://t.co/6kgc6m9H

=> 24: http://twitter.com/kg4vma/status/118364954658222080 | 25: http://t.co/5ApdCIv6

=> 📝 Comment on this post

=> 🔙 Gemlog | 🔝 Home

Proxy Information
Original URL
gemini://kg4vma.duckdns.org/gemfeed/2011/2011-09-26-my-tweets-25-2.gmi
Status Code
Success (20)
Meta
text/gemini
Capsule Response Time
883.388077 milliseconds
Gemini-to-HTML Time
1.525774 milliseconds

This content has been proxied by September (3851b).