My tweets

=> 1: http://twitter.com/kg4vma/status/104229301091708928 | 2: http://t.co/Bbzpnai

=> 3: http://twitter.com/kg4vma/status/104253271018962944 | 4: http://t.co/TomGTkX

=> 5: http://twitter.com/kg4vma/status/104262451637399552 | 6: http://t.co/fp7yvIz

=> 7: http://twitter.com/kg4vma/status/104276691765051392 | 8: http://t.co/3ecE1vj

=> 9: http://twitter.com/kg4vma/status/104284264027258880 | 10: http://t.co/ywFRinO

=> 11: http://twitter.com/kg4vma/status/104290793690378240 | 12: http://t.co/FNoRiwS

=> 13: http://twitter.com/kg4vma/status/104311411567636480 | 14: http://t.co/TMbOkbp

=> 15: http://twitter.com/kg4vma/status/104312015488696320 | 16: http://t.co/OlVkVua

=> 17: http://twitter.com/kg4vma/status/104312521892184064 | 18: http://t.co/61Ftcp8

=> 19: http://twitter.com/kg4vma/status/104316858269839361 | 20: http://t.co/AhdzFUJ

=> 21: http://twitter.com/kg4vma/status/104324238089003008 | 22: http://twitter.com/MrTaron | 23: http://twitter.com/MissNivea | 24: http://twitter.com/MissViRose | 25: http://t.co/tkY3Xns | 26: http://twitter.com/GetGlue | 27: http://twitter.com/search?q=%23ScoobyDoo

=> 28: http://twitter.com/kg4vma/status/104355939032899585 | 29: http://twitter.com/tababy012204 | 30: http://t.co/pwz2sne | 31: http://twitter.com/GetGlue | 32: http://twitter.com/search?q=%23NSFW

=> 33: http://twitter.com/kg4vma/status/104390796387684352

=> 34: http://twitter.com/kg4vma/status/104521907973521409 | 35: http://t.co/pBpPHUQ

=> 36: http://twitter.com/kg4vma/status/104522429262602241 | 37: http://t.co/Jvna4z4

=> 38: http://twitter.com/kg4vma/status/104524463642656769 | 39: http://t.co/Gfy0N28

=> 40: http://twitter.com/kg4vma/status/104527173867675648 | 41: http://t.co/eyOSj54

=> 42: http://twitter.com/kg4vma/status/104541036973527040

=> 43: http://twitter.com/kg4vma/status/104542754218061824 | 44: http://t.co/Bvj7n1C

=> 45: http://twitter.com/kg4vma/status/104563476336361472 | 46: http://t.co/ykf2RNu

=> 📝 Comment on this post

=> 🔙 Gemlog | 🔝 Home

Proxy Information
Original URL
gemini://kg4vma.duckdns.org/gemfeed/2011/2011-08-19-my-tweets-32.gmi
Status Code
Success (20)
Meta
text/gemini
Capsule Response Time
879.665191 milliseconds
Gemini-to-HTML Time
4.372503 milliseconds

This content has been proxied by September (3851b).