Fill! Game Rules

=> 🎲 Play Fill!

What is Fill?

Fill! is based off of the card and dice game Fill or Bust! It is closely related to Farkle wherein the user tries to create dice combinations that achieve the highest point value.

Differences from Farkle

Gameplay

The Deck

EVERYONE gets the same deck every day. The deck is shuffled when the game is reset

Card Counts

Tournament

Players will earn tournament points based on their place in the leaderboard at the end of the day. Points are based on the following

Fill! Point Table

+-------------+-----------+-------------+------------------+
|    Dice     |   Value   |   Example   |      Notes       |
+-------------+-----------+-------------+------------------+
| 5s (each)   | 50        | 5           |                  |
| 1s (each)   | 100       | 1           |                  |
| 3x 1s       | 1000      | 1,1,1       |                  |
| 3-of-kind   | 100*value | 2,2,2 = 200 | Except for 3x 1s |
| Straight    | 1500      | 1,2,3,4,5,6 |                  |
+-------------+-----------+-------------+------------------+

Card Points / Rules

+-------------+---------------+-----------+-------------+-----------------------+
|    Card     |     Bonus     | Must Fill | Req'd Fills |         Notes         |
+-------------+---------------+-----------+-------------+-----------------------+
| Bonus 300   | 300           | No        | 0           |                       |
| Bonus 400   | 400           | No        | 0           |                       |
| Bonus 500   | 500           | No        | 0           |                       |
| Must Fill   | 1000          | Yes       | 1           |                       |
| Double Fill | 2x scored pts | Yes       | 2           |                       |
| Free Play   | Scored Pts    | N/A       | N/A         | Keep pts upon bust    |
| Lose Turn!  | N/A           | N/A       | N/A         | Advance to next round |
+-------------+---------------+-----------+-------------+-----------------------+

Last Updated

13 January 2025

Proxy Information
Original URL
gemini://gemini.smallweb.space/fill/doc/rules.gmi
Status Code
Success (20)
Meta
text/gemini
Capsule Response Time
428.192087 milliseconds
Gemini-to-HTML Time
1.039212 milliseconds

This content has been proxied by September (3851b).