This page permanently redirects to gemini://complete.org/kansas-amateur-radio/.

Kansas Amateur Radio

Amateur Radio[1] in Kansas[2]

=> 1: /amateur-radio/ | 2: /kansas/

Repeaters

The official list of coordinated repeaters in Kansas[3] from the Kansas Repeater Council.

=> 3: http://www.ksrepeater.com/

=> K-LINK large repeater system:

=> Repeater Frequency List

=> 4: http://ks0lnk.wavedsl.net/maps/K-link_VHF.jpg | 5: http://ks0lnk.wavedsl.net/maps/k-link_uhf.jpg

K0HAM/NEKSUN Repeater Builder's Group: NE KS Linked repeater system along I-35 from Eldorado to KC and on I-70 from Manhattan to Aullville, MO[6] totaling 38 repeaters throughout the midwest. It covers 5m through 70cm frequencies. Matfield Green, 147.045 PL88.5 is closest to Wichita, followed by Emporia 146.985 PL88.5.

=> 6: http://www.k0ham.com/

Ham radio in Wichita[7] list

=> 7: http://ksguy.com/ham/ICT-ham.html

The Kan-Okla Intertie, from Stateline Skywarn, has a linked system. See the coverage map[8] for details. Farthest north repeaters are 146.76 KI0NN PL103.5 (Great Bend) and 146.82/444.65 W0UUS PL103.5 (Hutchinson.)

=> 8: http://www.warc1.org/data/attachment.php?id=16&keep_session=613163418&for_session=04ec74fa2aea5eed304252bc5ba5a9ca

=> See a list of Kansas City metro repeaters

Other good-coverage repeaters:

KC Area

146.82- 151.4 Downtown (Metro Skywarn)

145.29- 151.4 Shawnee

145.47- 151.4 Olathe (JOCO Skywarn)

442.55+ 186.2 BYRG K0HAM Linked:

147.315 88.5 Louisburg

53.130 88.5 Louisburg

145.12 D-Star[9] Louisburg

=> 9: http://www.jfindu.net/DStarRepeaters.aspx?gw=K0HAM

442.125 D-Star[10] Louisburg

=> 10: http://www.jfindu.net/DStarRepeaters.aspx?gw=K0HAM

146.94- 88.5 Downtown

145.39- 88.5 Basehor

224.54- 88.5 Basehor

Topeka Area

145.27- 88.5 Hoyt

444.900 88.5 Lawrence (K0HAM Linked)

146.955 88.5 St. Mary's

442.025 D-Star[11] Topeka

=> 11: http://www.jfindu.net/DStarRepeaters.aspx?gw=W0SIK

Wichita Area

Most (but not all) repeaters in central Kansas are untoned. A major exception is K-LINK and NEKSUN/K0HAM.

KC Ham Info

=> Comprehensive info site with nets, organizations & events

=> Join Larry's list where all the ham news comes to you!

=> Get your friends & family licensed so they can play along!

Nets

Source of this information: WARC Grounded Grid plus other smaller lists

+---------------+-------------------+-----------+----------+-------------------+
| **Location**  |   **Frequency**   |  **Day**  | **Time** |  **Description**  |
+===============+===================+===========+==========+===================+
| Wichita       | 146.940           | Sun       | 6:30p    | Sedgwick Co.      |
|               |                   |           |          | RACES             |
+---------------+-------------------+-----------+----------+-------------------+
|               |                   |           |          | Tec-Ni-Chat       |
| Wichita       | 146.940           | Sun       | 6:45p    | (general          |
|               |                   |           |          | discussion)       |
+---------------+-------------------+-----------+----------+-------------------+
| Wichita       | 146.940           | Sun       | 7:00p    | ICUC (ATV         |
|               |                   |           |          | discussion)       |
+---------------+-------------------+-----------+----------+-------------------+
|               |                   |           |          | Wichita ARC[12]   |
| Wichita       | 146.850           | Sun       | 8:00p    | (Part of Kan-Okla |
|               |                   |           |          | network)          |
+---------------+-------------------+-----------+----------+-------------------+
| Wichita       | 146.850           | Sun       | 9:00p    | Kan-Okla Intertie |
|               |                   |           |          | Net               |
+---------------+-------------------+-----------+----------+-------------------+
| Wichita       | 146.895           | Tue       | 8:00p    | BEARS (Boeing     |
|               |                   |           |          | employee) net     |
+---------------+-------------------+-----------+----------+-------------------+
| Wichita       | 145.270           | Thu       | 7:00p    | VFW Veteran's net |
+---------------+-------------------+-----------+----------+-------------------+
|               |                   |           |          | Amateur Radio     |
|               |                   |           |          | Newsline          |
| Newton        | 146.610           | Sun       | 7:00p    | (discussion       |
|               |                   |           |          | happens after at  |
|               |                   |           |          | 7:30)             |
+---------------+-------------------+-----------+----------+-------------------+
|               |                   |           |          | Newton ARC[13]    |
| Newton        | 146.610           | Sun       | 7:30p    | (participation    |
|               |                   |           |          | from anyone) -    |
|               |                   |           |          | follows Newsline  |
+---------------+-------------------+-----------+----------+-------------------+
| Hutchinson    | 147.120           | Tue       | 8:00p    | Reno Co. ARA Net  |
+---------------+-------------------+-----------+----------+-------------------+
| McPherson     | 147.330           | Sun       | 8:00p    | McPherson ARES    |
|               |                   |           |          | Net               |
+---------------+-------------------+-----------+----------+-------------------+
| McPherson     | 28.330            | Sun       | 8:30p    |                   |
+---------------+-------------------+-----------+----------+-------------------+
| McPherson     | 147.330           | Tue       | 9:00p    | McPherson ARC[14] |
+---------------+-------------------+-----------+----------+-------------------+
| El Dorado     | 147.150           | Tue       | 6:45p    | Butler Co Skywarn |
+---------------+-------------------+-----------+----------+-------------------+
|               |                   |           |          | General           |
| K-Link Area   | K-Link (see       | Wed       | 9:00p    | discussion        |
|               | above)            |           |          | (hosted from      |
|               |                   |           |          | Russell)          |
+---------------+-------------------+-----------+----------+-------------------+
|               |                   |           |          | General           |
| K-Link Area   | K-Link (see       | Sat       | 9:00p    | discussion        |
|               | above)            |           |          | (hosted from      |
|               |                   |           |          | Concordia)        |
+---------------+-------------------+-----------+----------+-------------------+
| Kan-Okla Area | Kan-Okla (see     | Sun       | 9:00p    |                   |
|               | above)            |           |          |                   |
+---------------+-------------------+-----------+----------+-------------------+
| HF            | 3.940             | Thu (1st) | 7:00p    | Kansas RACES net  |
+---------------+-------------------+-----------+----------+-------------------+
| HF            | 7.253             | Mon-Sat   | 12:30p   | Central States    |
|               |                   |           |          | Traffic Net       |
+---------------+-------------------+-----------+----------+-------------------+
| HF            | 3.920             | Daily     | 7:00a    | Kansas Morning WX |
+---------------+-------------------+-----------+----------+-------------------+
| HF            | 3.920             | Daily     | 6:00p    | Kansas WX         |
+---------------+-------------------+-----------+----------+-------------------+
| HF            | 3.920             | Daily     | 5:30p    | Kansas Sideband   |
|               |                   |           |          | Net               |
+---------------+-------------------+-----------+----------+-------------------+
| HF            | 3.547             | Daily     | 7:00p    | Kansas CW Traffic |
+---------------+-------------------+-----------+----------+-------------------+
| ?             | 145.190           | Mon       | 8:30p    | Cowley Co. ARC    |
+---------------+-------------------+-----------+----------+-------------------+

For more:

=> 12: http://warc1.org/ | 13: http://www.newtonarc.net/ | 14: http://members.cox.net/w0twu1

=> Grounded Grids at http://warc1.org/

=> McPherson ARC nets list

=> Kansas City repeater net schedule

Meetings / Gatherings

+---------------+-----------+----------+-------------------+-------------------+
|   **City**    | **Date**  | **Time** |   **Location**    |  **Description**  |
+===============+===========+==========+===================+===================+
|               |           |          | Public Library    |                   |
| Newton        | 3rd Tue   | 7:00p    | basement          | Newton ARC        |
|               |           |          | boardroom, 720    | meeting           |
|               |           |          | Oak               |                   |
+---------------+-----------+----------+-------------------+-------------------+
|               |           |          | Perkins, 2111 E.  | Breakfast get-    |
| McPherson     | Every Sat | 10:00a   | Kansas Ave - but  | together          |
|               |           |          | location varies   |                   |
+---------------+-----------+----------+-------------------+-------------------+
|               |           |          |                   | Get-together -    |
| McPherson     | Every Sun | 6:30p    | Braum's, 2106 E.  | always at         |
|               |           |          | Kansas Ave        | Braum's, rain or  |
|               |           |          |                   | shine             |
+---------------+-----------+----------+-------------------+-------------------+
|               |           |          | McPherson Law     |                   |
| McPherson     | 3rd Sat   | 1:00p    | Enforcement Ctr   | Get-together      |
|               |           |          | Basement, 117 W.  |                   |
|               |           |          | Woodside          |                   |
+---------------+-----------+----------+-------------------+-------------------+
|               |           |          | Calvary Baptist   |                   |
| Valley Center | 2nd Mon   | 7:00p    | Church - 320 N.   | Get-Together      |
|               |           |          | Sheridan - Use    |                   |
|               |           |          | South Door        |                   |
+---------------+-----------+----------+-------------------+-------------------+
|               |           |          | Neighbors Bar and |                   |
|               |           |          | Grill - Twin      | Breakfast Get-    |
| Wichita       | Every Sat | 7:00a    | Lakes Shopping    | Together          |
|               |           |          | Center - Upper    |                   |
|               |           |          | Level             |                   |
+---------------+-----------+----------+-------------------+-------------------+
|               |           |          | American Red      |                   |
| Wichita       | 1st Wed   | 6:00p    | Cross - 1900 E.   | Wichita ARC       |
|               |           |          | Douglas Ave.      | meeting           |
|               |           |          | Wichita           |                   |
+---------------+-----------+----------+-------------------+-------------------+

Packet Radio

For more details on what packet radio is, see the Packet Radio[15] page.

=> 15: /packet-radio/

Non-APRS

General packet radio for discussion, store-and-forward BBSs, nodes, etc. is discussed in this section.

Information on this is a bit scarce, and more details would be much appreciated.

There are two known areas of activity of non-APRS packet in Kansas:

Wichita Area

See Central Kansas Packet Radio[16] for lots of detail on this system.

=> 16: /central-kansas-packet-radio/

Western Kansas

There is a network out in Western Kansas operating on 145.010. They are running nodes with X1J firmward in Garden City, Scott City, Hugoton, and Colby. They have a HF gateway as well at 7086.5 USB. There is a regional network on 40m into Colorado, Texas, Louisiana, Iowa, and Ontario. They also have VHF links into Oklahoma and Texas.

Thanks do Dale N0KQX for this information.

APRS

K0HAM[17] has an APRS[18] digipeater link system on the air covering much of the state, from the northeast over to Garden City.

=> 17: http://www.k0ham.com/ | 18: /aprs/

Other APRS systems exist, which may be Internet-linked but not necessarily RF-linked.

Kansas Links

Statewide

=> Kansas ARRL

=> 19: http://ksarrl.org/ares

Kansas QSO Party[20] (contest)

=> 20: http://ksqsoparty.org/

Regional

=> ARES for Harvey and Segwick Co

=> Skywarn from Wichita NWS

Other

=> 21: http://newtonarc.net/weather/hesston.html


Links to this note

=> 22: /central-kansas-packet-radio/

For an introduction, take a look at the
Packet Radio[23] and Kansas Amateur Radio[24] pages.

=> 23: /packet-radio/ | 24: /kansas-amateur-radio/

=> 25: /amateur-radio/

Amateur radio is a radio service in which people are allowed and encouraged to build their own radios, antennas, and so forth. It can be used to communicate all around the globe without any intervening infrastructure such as satellites or cables.

More on www.complete.org

=> Homepage
=> Interesting Topics
=> How This Site is Built
=> About John Goerzen
=> Web version of this site

(c) 2022-2024 John Goerzen

Proxy Information
Original URL
gemini://complete.org/kansas-amateur-radio
Status Code
Success (20)
Meta
text/gemini; charset=utf-8; lang=en; size=16228
Capsule Response Time
1052.293223 milliseconds
Gemini-to-HTML Time
4.025786 milliseconds

This content has been proxied by September (ba2dc).